| Sizes | Uniced | butter icing | Fondant | ||||
| 6&7'' | 2,500 | 4,000 | 5,000 | ||||
| 8'' | 4,000 | 5,000 | 6,000 | ||||
| 9'' | 5,000 | 6,000 | 8,000 | ||||
| 10'' | 7,000 | 9,000 | 10,000 | ||||
| 11'' | 8,000 | 10,000 | 12,000 | ||||
| 12'' | 10,000 | 12,000 | 14,000 | ||||
| 13'' | 12,000 | 14,000 | 16,000 | ||||
| 14'' | 15,000 | 17,000 | 18,000 | ||||
| NB: Above 14'' attract at least N 5,000 extra charge on uniced cake. | |||||||
| Home delivery within Lagos N 2000 | |||||||
| Complex designs will attract extra charges | |||||||
| Wedding Cakes (Fruit cake) Price List | |||||||
| Two Tiers | Round | Square | |||||
| 6 and 9'' | 25,000 | 25,000 | |||||
| 9 and 12'' | 35,000 | 35,000 | |||||
| Three Tiers | Round | Square | |||||
| 6, 8 and 10'' | 45,000 | 50,000 | |||||
| 6,9 and 12'' | 50,000 | 55,000 | |||||
| 6,9 and 14'' | 55,000 | 55,000 | |||||
| 6,10and 16'' | 60,000 | 65,000 | |||||
| 7,12 and 16'' | 65,000 | 70,000 | |||||
| Four Tiers | Round | Square | |||||
| 6,8,12 and 16'' | 80,000 | 85,000 | |||||
| 6,9,12 and 18'' | 90,000 | 95,000 | |||||
| 6,10,14 and 18'' | 120,000 | 120,000 | |||||
| NB: Handling charges and delivery exclusive (N5,000) | |||||||
| More complex wedding cakes will attract extra charges based on design, fillings and flavour | |||||||
| cup cakes | Prices | ||||||
| 1 dozen | 1,200 | ||||||
| 2 dozens | 2,500 | ||||||
| 3 dozens | 3,500 | ||||||
| 4 dozens | 4,500 | ||||||
| 5 dozens | 6,200 | ||||||
| 100 pieces | 12,000 | ||||||
Monday, April 2, 2012
Price list
Subscribe to:
Posts (Atom)



















